+86 15960532226
jinjiepan49@gmail.com

CIR60 High impact impactor

Part name | Weight(kg) | project | Technical Data |
60 | 60 | ||
Check valve | Total length (excluding drill bits) | 777(mm) | |
Large spring | Total quantity (excluding drill bits) | 7Kg | |
Spacer | External diameter of impactor | 53(mm) | |
Apron | Available bit specifications | CIR60 | |
Valve cover | 0.14 | Drill bit range | 60(mm) |
Valve plate | 0.02 | Rear connection thread | T42×8方牙 |
valve seat | 0.42 | Available working wind pressure | 0.4-0.7MPa |
Cylinder | 0.66 | Air consumption | 4-5m3/min |
Piston | 1.66 | ||
Guide sleeve | 0.44 | ||
Rear joint | 1.04 | ||
Mantle tube | 1.96 | ||
Front joint | 0.64 |

