+86 15960532226
jinjiepan49@gmail.com

M3 High impact impactor

Part name | Weight(kg) | project | Technical Data |
M3 | M3 | ||
Part name | 0.18 | Total length (excluding drill bits) | 790(mm) |
Check valve | 0.008 | Total quantity (excluding drill bits) | 21.64Kg |
Large spring | External diameter of impactor | 84(mm) | |
Spacer | Available bit specifications | CIR90 | |
Apron | Drill bit range | 50-130(mm) | |
Valve cover | Rear connection thread | T48×10方牙 | |
Valve plate | 0.92 | Available working wind pressure | 0.8-1.3MPa |
valve seat | 1.1 | Air consumption | |
Cylinder | 4.92 | ||
Piston | 0.94 | ||
Guide sleeve | 2.9 | ||
Rear joint | 8.8 | ||
Mantle tube | 1.86 |

