+86 15960532226
jinjiepan49@gmail.com

50High impact impactor

Part name | Weight(kg) | project | Technical Data |
50 | 50 | ||
Part name | Total length (excluding drill bits) | 628(mm) | |
Check valve | Total quantity (excluding drill bits) | ||
Large spring | External diameter of impactor | 44(mm) | |
Spacer | Available bit specifications | CIR50 | |
Apron | 0.08 | Drill bit range | 50(mm) |
Valve cover | Rear connection thread | T38×8方牙 | |
Valve plate | 0.22 | Available working wind pressure | 0.4-0.7MPa |
valve seat | 0.52 | Air consumption | 3.5-4m3/min |
Cylinder | 1.02 | ||
Piston | |||
Guide sleeve | 0.62 | ||
Rear joint | 1.76 | ||
Mantle tube | 0.36 |

