+86 15960532226
jinjiepan49@gmail.com

CIR90 High impact impactor

Part name | Weight(kg) | project | Technical Data |
90A | 90A | ||
Part name | 0.04 | Total length (excluding drill bits) | 628(mm) |
Check valve | 0.01 | Total quantity (excluding drill bits) | 19.76Kg |
Large spring | 0..02 | External diameter of impactor | 80(mm) |
Spacer | 0.008 | Available bit specifications | CIR90 |
Apron | 0.38 | Drill bit range | 90-130(mm) |
Valve cover | 0.04 | Rear connection thread | T48×10方牙 |
Valve plate | 1.48 | Available working wind pressure | 0.7-1.0MPa |
valve seat | 1.92 | Air consumption | 5-7m3/min |
Cylinder | 4.24 | ||
Piston | 1.18 | ||
Guide sleeve | 2.78 | ||
Rear joint | 5.96 | ||
Mantle tube | 1.68 |

