+86 15960532226
jinjiepan49@gmail.com

ST58 Thread Bit
<td width="82" valign="center"
Name of product | Dia | Tip Size(mm) | No.of flushing holes | Weight(kg) | Part - NO | ||
mm | Gauge | Front | Side | Front | |||
89 | 8x12 | 5x12 | — | 2 | 4.8 | N89F8-ST58 | |
102 | 8x13 | 6x12 | — | 2 | 6.5 | N102F8-ST58 | |
115 | 8x13 | 6x13 | — | 2 | 6.8 | N115F8-ST58 | |
127 | 8x14 | 7x14 | — | 2 | 8.5 | N127F8-ST58 | |
89 | 8x12 | 6x11 | — | 2 | 4.6 | N89D8-ST58 | |
102 | 8x13 | 6x12 | — | 2 | 6.0 | N102D8-ST58 | |
115 | 8x13 | 6x13 | — | 2 | 6.4 | N115D8-ST58 | |
127 | 8x14 | 7x14 | — | 2 | 8.2 | N127D8-ST58 | |
89 | 8x12 | 5x12 | — | 2 | 4.9 | R89F8-ST58 | |
102 | 8x13 | 6x12 | — | 2 | 6.4 | R102F8-ST58 | |
115 | 8x13 | 6x13 | — | 2 | 6.7 | R115F8-ST58 | |
127 | 8x14 | 7x14 | — | 2 | 8.8 | R127F8-ST58 | |
89 | 8x12 | 6x11 | — | 2 | 4.7 | R89D8-ST58 | |
102 | 8x13 | 6x12 | — | 2 | 6.2 | R102D8-ST58 | |
115 | 8x13 | 6x13 | — | 2 | 6.4 | R115D8-ST58 | |
127 | 8x14 | 7x14 | — | 2 | 8.3 | R127D8-ST58 | |
89 | 8x12 | 5x12 | — | 2 |
Recommended Products
Commodity Classification
Contact Us
![]() Business Cooperation
+86 15960532226
E-mail:
jinjiepan49@gmail.com Add:
No.19, Houdong, Dongpuyu, Xindu, Licheng District, Putian, Fujian, China | ||