+86 15960532226
jinjiepan49@gmail.com

ST68 Thread Bit
<td width="82" valign="center" style="marg
Name of product | Dia | Tip Size(mm) | No.of flushing holes | Weight(kg) | Part - NO | ||
mm | Gauge | Front | Side | Front | |||
115 | 8x13 | 6x13 | — | 2 | 9.7 | N102F8-ST68 | |
127 | 8X14 | 7X14 | — | 2 | 10.2 | N115F8-ST68 | |
140 | 8X16 | 8X14 | — | 2 | 12.0 | N127F8-ST68 | |
152 | 8X18 | 8X16 | — | 2 | 16.0 | N152F8-ST68 | |
115 | 8X13 | 6X13 | — | 2 | 9.5 | N102D8-ST68 | |
127 | 8X14 | 7X14 | — | 2 | 10.0 | N115D8-ST68 | |
140 | 8X16 | 8X14 | — | 2 | 12.0 | N127D8-ST68 | |
152 | 8X18 | 8X16 | — | 2 | 16.0 | N152D8-ST68 | |
115 | 8X13 | 6X13 | — | 2 | 9.8 | R102F8-ST68 | |
127 | 8X14 | 7X14 | — | 2 | 10.3 | R115F8-ST68 | |
140 | 8X16 | 8X14 | — | 2 | 12.2 | R127F8-ST68 | |
152 | 8X18 | 8X16 | — | 2 | 16.2 | R152F8-ST68 | |
115 | 8X13 | 6X13 | — | 2 | 9.7 | R102D8-ST68 | |
127 | 8X14 | 7X14 | — | 2 | 10.2 | R115D8-ST68 | |
140 | 8X16 | 8X14 | — | 2 | 12.1 | R127D8-ST68 | |
152 | 8X18 | 8X16 | — | 2 | 16.1 | R152D8-ST68 | |
115 | 8X13 | 6X13 | — | 2 |
Recommended Products
Commodity Classification
Contact Us
![]() Business Cooperation
+86 15960532226
E-mail:
jinjiepan49@gmail.com Add:
No.19, Houdong, Dongpuyu, Xindu, Licheng District, Putian, Fujian, China | ||